PU FOAM
Polyether Foam
- Reactive colorant with Polyol base
- High concentrated pigment and color strength
- Low viscosity and good dispersion
- Reactive colorant with Polyol base
- High concentrated pigment and color strength
- Low viscosity and good dispersion
Dosage : 0.5 to 8.0 php
| Product | Color |
Viscosity (cps, 25℃) |
|---|---|---|
| SUB-540LV | Black | 5,000 ↓ |
| SUB-547LV | Jet Black | 6,500 ↓ |
| SUG-520 | Green | 16,000 ↓ |
| SUG-521 | Dark Green | 18,000 ↓ |
| SUG-525 | Light Green | 16,000 ↓ |
| SUVI-530 | Dark Violet | 12,000 ↓ |
| SUVI-530P | Blend Violet | 15,000 ↓ |
| SUVI-535 | Light Violet | 15,000 ↓ |
| SUOR-221 | Orange | 7,000 ↓ |
| SUOR-555 | Light Orange | 9,000 ↓ |
| SUR-570 | Red | 11,000 ↓ |
| SUR-571 | Dark Red | 15,000 ↓ |
| SUR-575 | Light Red | 11,000 ↓ |
| SUR-576 | Pink Red | 11,000 ↓ |
| SUBL-580 | Blue | 16,000 ↓ |
| SUBL-581 | Dark Blue | 24,000 ↓ |
| SUBL-582S | Deep Blue | 24,000 ↓ |
| SUY-590 | Yellow | 25,000 ↓ |
| SUY-593 | Dark Yellow | 15,000 ↓ |
| SUY-595 | Light Yellow | 25,000 ↓ |
※To adjust and decrease color viscosity, Polyester polyol can be mixed for viscosity adjustment.
| Product | Color | Viscosity (cps, 25℃) |
|---|---|---|
| SUB-137LV / SUB-138BL | Black | 15,000 ↓ |
| SUBL-18 | Blue | 16,000 ↓ |
| SUR-17 | Red | 25,000 ↓ |
| SUY-19 | Yellow | 10,000 ↓ |
Dosage : 0.5 to 8.0 php
| Product | Color | Viscosity (cps, 25℃) |
|---|---|---|
| SUB-136LV | Black | 5,000 ↓ |
| Organic Colorant | White, Blue, Red, Brown | |
Dosage : 0.5 to 8.0 php
| Product | Color | Viscosity (cps, 25℃) |
|---|---|---|
| SUB-133N | Black | 5,000 ↓ |
| SUW-155S | White | 4,000 ↓ |
| SUY-194 | Yellow | 30,000 ↓ |
| SUR-174 | Red | 30,000 ↓ |
| SUBL-184 | Blue | 20,000 ↓ |
| SUBR-215S | Brown | 10,000 ↓ |
92, Muha-Ro, 110Beon-Gil, Namyang-Eup, Hwaseong City, Gyeonggi-Do, Korea
COPYRIGHT(C)SD KOREA 2021. ALL RIGHTS RESERVED.